What is bad beat jackpot?
The jackpot is a special GameChips bonus you can win while playing poker Texas Holdem. To win the jackpot you must be a VIP club member. The Jackpot is built from the rake that is taken at the poker tables. The more players that play the games - the more rake taken and the larger Jackpots. The Jackpot is hit when a player has a very high ranking hand and loses the pot to a player holding even higher ranking hand. Also, the hand must be played in a showdown and players must use both their hole cards to form their respective best hands.
Minimal losing hand ranking that qualifies for the Jackpot can change from time to time. Current minimal ranking is:
| 6♣6♦6♥6♠2♣ |
Jackpot is progressive. It means that if you play at higher stakes you can win bigger part of Jackpot. Jackpot can't be won on private (closed) tables and in heads-up (1 vs 1) games.
Bad beat jackpot payout is done as follows:
| 50% for the player who lost the hand |
| 25% for the player who won the hand |
| 25% split between remaining players participating in a hand |
| Data | Login | VIP club! | Hand | Chip Vinte |
|---|---|---|---|---|
| 2010-03-09 09:39:07 | Micha Arslan | 6♥6♠6♣6♦Q♥ | -- | |
| piotr1002883 | Q♣Q♦Q♥Q♠6♣ | -- | ||
| Capullo Gomez | -- | |||
| 2010-03-06 13:09:56 | radekkubiska@geewa | Q♥Q♦Q♠Q♣A♦ | -- | |
| shacalu_rtg | A♣A♠A♦A♥Q♠ | -- | ||
| michaela.pegr@geewa | -- | |||
| CZARNA_DAMA | -- | |||
| bubu27466@geewa | -- | |||
| 2010-03-06 00:20:26 | Antonio Campos | A♣A♠A♥A♦Q♦ | -- | |
| john1962 | A♦K♦Q♦J♦T♦ | -- | ||
| tara_rem | -- | |||
| liuliu01 | -- | |||
| 2010-03-04 02:38:40 | Tonya Vaughn | J♣J♥J♠J♦A♠ | -- | |
| Claudia Mejias | J♥T♥9♥8♥7♥ | -- | ||
| Fran Sanchez Jimenez | -- | |||
| 2010-03-02 22:16:40 | jakiek45 | 7♣7♠7♥7♦J♥ | -- | |
| Mamut4e | 9♦8♦7♦6♦5♦ | -- | ||
| norbert111 | ![]() | 1.709.010 | ||
| cardosinha | ![]() | 1.709.010 | ||
| Andre1111 | -- | |||
| 71kedar | -- | |||
| lj19 | -- | |||
| repaula | -- | |||
| aurorixa | -- | |||
| 2010-02-28 21:34:29 | marek75161 | ![]() | 8♠8♦8♣8♥Q♣ | -- |
| gustavofcb45 | ![]() | T♥9♥8♥7♥6♥ | 3.040.937 | |
| nerijus28 | -- | |||
| radomiaczek8 | -- | |||
| freezmaster | -- | |||
| zdzisko1 | -- | |||
| 2010-02-26 06:23:11 | areotix | 7♦7♥7♠7♣T♥ | -- | |
| igi115 | 9♠8♠7♠6♠5♠ | -- | ||
| mioara_35 | ![]() | 827.932 | ||
| kikoyes | ![]() | 827.932 | ||
| Ales.Hawk@geewa | -- | |||
| miras1909 | -- | |||
| jepara | 827.932 | |||
| H.u.g.g.o.o@geewa | -- | |||
| 2010-02-26 00:52:58 | vojtech04@geewa | 7♠7♦7♥7♣K♦ | -- | |
| pajabot@geewa | 7♥6♥5♥4♥3♥ | -- | ||
| yuluardy@hot | -- | |||
| fmihail@geewa | -- | |||
| 2010-02-25 20:27:08 | jimmyray82 | ![]() | T♣T♠T♥T♦K♥ | 5.639.744 |
| welonka123 | K♠K♣K♥K♦Q♠ | -- | ||
| aisyrk132 | ![]() | 939.957 | ||
| Salowa1 | ![]() | 939.957 | ||
| wildflower82 | ![]() | 939.957 | ||
| ZAMARO | -- | |||
| 2010-02-21 13:34:08 | tembia | ![]() | 8♣8♥8♦8♠J♣ | 9.534.344 |
| **adam!!.. | T♥9♥8♥7♥6♥ | -- | ||
| Mozart1974 | ![]() | 2.383.586 | ||
| kropek*13* | ![]() | 2.383.586 | ||
| 2010-02-17 20:20:07 | kolocini1228 | K♣K♥K♠K♦A♠ | -- | |
| KasiaEmi | A♦K♦Q♦J♦T♦ | -- | ||
| czszurek | -- | |||
| 2010-02-15 21:52:25 | 010010Bender | ![]() | 9♥9♦9♣9♠Q♣ | -- |
| nikol01 | ![]() | Q♠Q♥Q♣Q♦9♣ | 2.447.219 | |
| krisokka | ![]() | 611.804 | ||
| Soddu Andrea | 611.804 | |||
| wodnik510 | ![]() | 611.804 | ||
| TEXAS1007 | ![]() | 611.804 | ||
| 2010-02-15 17:29:43 | Feito Por Deuses | ![]() | J♠T♠9♠8♠7♠ | -- |
| okiszymon | K♠Q♠J♠T♠9♠ | -- | ||
| *bert* | 1.216.645 | |||
| ronotomp | -- | |||
| VVVmarcinVVV | -- | |||
| arek112899 | -- | |||
| 2010-02-14 19:58:07 | p.hlousek@geewa | 9♥9♣9♠9♦8♠ | -- | |
| jakubG86 | 9♠8♠7♠6♠5♠ | -- | ||
| HONA.HONZA@geewa | -- | |||
| hiena284 | ![]() | 517.586 | ||
| Austik.21@geewa | -- | |||
| tiotata | ![]() | 517.586 | ||
| 2010-02-14 14:32:19 | bicior | A♣A♠A♥A♦Q♥ | -- | |
| blizzz | Q♥J♥T♥9♥8♥ | -- | ||
| Robi_18 | -- | |||
| 2010-02-13 23:20:48 | JohnBravo | ![]() | 7♠7♦7♣7♥T♣ | 1.715.656 |
| sylwester.. | T♠T♣T♥T♦J♦ | -- | ||
| Zippo24@geewa | -- | |||
| Orelone | -- | |||
| alessandro. batista coelho | -- | |||
| andi53 | -- | |||
| 670316 | -- | |||
| 2010-02-13 21:03:38 | babunia8 | ![]() | 9♣9♦9♥9♠Q♥ | 5.492.235 |
| cypa | ![]() | Q♦Q♥Q♠Q♣A♣ | 2.746.117 | |
| betonik114 | ![]() | 2.746.117 | ||
| Mrdoner | -- | |||
| bieltraxx | -- | |||
| 2010-02-12 21:12:42 | colins_power | 8♠8♥8♦8♣Q♦ | -- | |
| Guillaume Gabet | Q♦J♦T♦9♦8♦ | -- | ||
| ojejkuu | -- | |||
| 2010-02-12 21:00:29 | shrek11 | ![]() | T♣T♥T♠T♦A♦ | 2.496.986 |
| Ahtung1906 | A♦K♦Q♦J♦T♦ | -- | ||
| CHESNER | ![]() | 416.164 | ||
| kazik007. | -- | |||
| 4queRo0 | ![]() | 416.164 | ||
| .DIABLO.. | ![]() | 416.164 | ||
| 2010-02-11 18:54:43 | ***claudia** | ![]() | 8♦8♠8♣8♥T♥ | 38.284.189 |
| 19kotek | ![]() | J♥T♥9♥8♥7♥ | 19.142.094 | |
| Ahmad Luthfi | ![]() | 4.785.523 | ||
| alex_44_ | ![]() | 4.785.523 | ||
| martin774 | ![]() | 4.785.523 | ||
| dudus.ok | ![]() | 4.785.523 | ||
| 2010-02-10 18:47:11 | ddtoni | 6♠6♣6♥6♦K♦ | -- | |
| Buick53 | K♥K♦K♠K♣Q♣ | -- | ||
| Junior Higa | -- | |||
| 2010-02-10 15:06:39 | dobi6 | ![]() | K♦K♠K♥K♣6♥ | 25.469.728 |
| SKORPIONROCK | 7♥6♥5♥4♥3♥ | -- | ||
| marcinOSLO | ![]() | 4.244.954 | ||
| Andrzej_G | ![]() | 4.244.954 | ||
| SonyWAWA | ![]() | 4.244.954 | ||
| 2010-02-10 05:12:16 | Lauro Ortiz | 6♣6♠6♥6♦J♥ | -- | |
| Gabb Gutierrez | 8♥7♥6♥5♥4♥ | -- | ||
| Steven Graves | -- | |||
| BoardRyda | -- | |||
| $em Noção | -- |
